Co-Head CoachKyra Bryant
Co-Head CoachLauren Williams
Roster
| Nbr | Name |
|---|---|
| 1 | Angel Ferrell |
| 2 | Koral Maxfield |
| 4 | Annabelle Pleasant |
| 7 | Finley Menold |
| 11 | Heidi Jones |
| 14 | Mercy Smith |
| 15 | Caroline Williams |
| 17 | Paisley Jarmon |
| 21 | Sierra Robertson |
| 39 | Grace Senter |
| 74 | Brianna Boyles |
Schedule
| Date | Time | Opponent | Result | Media |
|---|---|---|---|---|
| Aug 7, 2026 | 7:30 PM | @ JCHE Jaguars | W: 3-0 (25-20, 25-21, 25-20) | |
| Aug 14, 2026 | 8:00 PM | vs Durham Flight | W: 3-1 (26-24, 21-25, 25-19, 25-15) | |
| Aug 15, 2026 | 3:30 PM | vs Wilmington Cardinals | W: 3-2 (21-25, 25-22, 25-19, 22-25, 16-14) | |
| Aug 15, 2026 | 5:30 PM | vs Albemarle Lady Arrows | W: 3-0 (25-10, 25-7, 25-9) | |
| Aug 17, 2026 | 6:30 PM | @ Alamance Acers | W: 3-0 (25-13, 25-14, 25-16) | |
| Aug 18, 2026 | 7:30 PM | vs JCHE Jaguars | W: 3-0 (25-15, 25-13, 25-18) | |
| Aug 20, 2026 | 7:30 PM | @ Durham Flight | W: 3-0 (25-14, 25-18, 25-17) | |
| Aug 28, 2026 | 4:20 PM | @ JCHE Jaguars | W: 2-0 (25-22, 25-23) | |
| Aug 28, 2026 | 5:30 PM | @ Alamance Acers | ||
| Aug 29, 2026 | 12:40 PM | @ New Life Storm | W: 2-0 (25-20, 25-21) | |
| Aug 29, 2026 | 4:00 PM | @ Greensboro Lady Panthers | L: 0-2 (20-25, 21-25) | |
| Aug 29, 2026 | 6:30 PM | @ Alamance Acers | W: 2-1 (25-12, 19-25, 15-6) | |
| Sep 1, 2026 | 6:30 PM | vs New Life Storm | ||
| Sep 10, 2026 | 6:30 PM | @ Greensboro Lady Panthers | ||
| Sep 17, 2026 | 6:30 PM | @ New Life Storm | ||
| Sep 18, 2026 | 6:30 PM | @ Wilmington Cardinals | ||
| Oct 1, 2026 | 6:00 PM | @ Grace of Sanford | ||
| Oct 2, 2026 | 8:30 PM | vs Alamance Acers | ||
| Oct 5, 2026 | 5:30 PM | @ Cary Academy Chargers | ||
| Oct 6, 2026 | 5:00 PM | @ Heritage Leadership Academy | ||
| Oct 8, 2026 | 12:00 AM | @ Cresset Christian |























