Head CoachLiv Hart
Assistant CoachBobby Jurgens
Roster
| Nbr | Name |
|---|---|
| 0 | Amelia Anderson |
| 2 | Ava Cardena |
| 4 | Dara Jurgens |
| 12 | Ella Fulk |
| 13 | Lux Parker |
| 21 | Jak Reynolds |
| 24 | Emily Grace Lubenco |
| 30 | Allie Sigmon |
Schedule
| Date | Time | Opponent | Result | Media |
|---|---|---|---|---|
| Sep 10, 2026 | 4:45 PM | Sabres Tryouts | ||
| Nov 17, 2026 | 6:30 PM | @ South Guilford Cougars | ||
| Nov 20, 2026 | 5:30 PM | @ Freedom Christian Academy | ||
| Dec 1, 2026 | 5:30 PM | @ St. Davids | ||
| Dec 4, 2026 | 7:45 PM | vs New Life Storm | ||
| Dec 5, 2026 | 2:30 PM | vs Albemarle Lady Arrows | ||
| Dec 7, 2026 | 6:30 PM | vs Cary Christian School | ||
| Dec 8, 2026 | 5:30 PM | @ Cary Academy Chargers | ||
| Dec 10, 2026 | 6:30 PM | @ Chatham Thunder | ||
| Dec 14, 2026 | 6:00 PM | @ St. Marys School | ||
| Dec 17, 2026 | TBD | @ Trinity School of Durham | ||
| Dec 19, 2026 | 5:30 PM | vs Durham Flight | ||
| Jan 2, 2027 | 2:30 PM | vs Coastal Brigade | ||
| Jan 5, 2027 | 5:30 PM | vs Chelsea Gulls (Australia) | ||
| Jan 7, 2027 | 5:15 PM | @ Cape Fear Christian Academy | ||
| Jan 9, 2027 | 11:30 AM | @ Albemarle Lady Arrows | ||
| Jan 12, 2027 | 6:15 PM | @ Durham Academy | ||
| Jan 16, 2027 | 6:30 PM | vs Chatham Thunder | ||
| Jan 22, 2027 | 5:15 PM | @ Ravenscroft | ||
| Jan 23, 2027 | 1:15 PM | @ Durham Flight | ||
| Jan 28, 2027 | 6:00 PM | @ Winston Salem Christian School | ||
| Feb 5, 2027 | 7:00 PM | @ New Life Storm | ||
| Feb 6, 2027 | 5:00 PM | vs South Guilford Cougars |












