Head CoachJenn Thimsen
Roster
| Nbr | Name |
|---|---|
| 4 | Biffy Boerema |
| 5 | Amelia Mosley |
| 10 | Parlyn Menold |
| 11 | Lily Bechtold |
| 14 | Katelyn Daniels |
| 15 | Jane Cayton |
| 17 | Eliana Thimsen |
| 21 | Sam Wisler |
| 26 | Faith Austin |
| 28 | Kate Jones |
| 40 | Elizabeth Magee |
| 47 | Addie Kenyon |
Schedule
| Date | Time | Opponent | Result | Media |
|---|---|---|---|---|
| Aug 7, 2026 | 6:30 PM | @ JCHE Jaguars | L: 0-2 (15-25, 16-25) | |
| Aug 13, 2026 | 7:30 PM | vs DASH United (Wilson) | W: 2-0 (25-23, 25-16) | |
| Aug 14, 2026 | 7:00 PM | vs Durham Flight | W: 2-0 (25-18, 25-23) | |
| Aug 15, 2026 | 4:30 PM | vs Wilmington Cardinals | W: 2-0 (25-22, 25-19) | |
| Aug 17, 2026 | 5:30 PM | @ Alamance Acers | W: 2-0 (25-22, 25-18) | |
| Aug 18, 2026 | 6:30 PM | vs JCHE Jaguars | L: 0-2 (21-25, 23-25) | |
| Aug 20, 2026 | 6:00 PM | @ Durham Flight | W: 2-0 (25-16, 25-18) | |
| Aug 28, 2026 | 5:30 PM | @ JCHE Jaguars | L: 0-2 (18-25, 20-25) | |
| Aug 28, 2026 | 6:40 PM | @ Alamance Acers | W: 2-0 (25-15, 25-22) | |
| Aug 29, 2026 | 8:00 AM | @ New Life Storm | W: 2-0 (25-19, 31-29) | |
| Aug 29, 2026 | 5:00 PM | @ South Charlotte Thunder | W: 2-0 (25-12, 25-23) | |
| Aug 29, 2026 | 8:00 PM | @ JCHE Jaguars | L: 1-2 (25-22, 12-25, 13-15) | |
| Sep 1, 2026 | 5:30 PM | vs New Life Storm | L: 0-2 (18-25, 19-25) | |
| Sep 3, 2026 | 7:00 PM | @ Harnett Warriors | W: 2-0 (25-9, 25-13) | |
| Sep 8, 2026 | 5:00 PM | @ DASH United (Wilson) | L: 0-2 (11-25, 24-26) | |
| Sep 10, 2026 | 5:00 PM | @ Greensboro Lady Panthers | W: 2-0 (25-22, 25-22) | |
| Sep 11, 2026 | 4:00 PM | @ Wake Christian Academy | W: 2-1 (17-25, 25-23, 15-7) | |
| Sep 17, 2026 | 5:00 PM | @ New Life Storm | W: 2-1 (25-19, 22-25, 25-15) | |
| Sep 18, 2026 | 5:15 PM | @ Wilmington Cardinals | W: 2-0 (25-20, 25-13) | |
| Sep 23, 2026 | 1:10 PM | @ Beach Breakers (VA) | W: 2-0 (25-14, 25-15) | |
| Sep 23, 2026 | 2:20 PM | @ Southwest Virginia Conquerors (VA) | W: 2-0 (25-13, 25-12) | |
| Sep 24, 2026 | 3:30 PM | @ Ignite Flames (WV) | W: 2-0 (25-21, 25-14) | |
| Sep 24, 2026 | 4:40 PM | @ Lowcountry Wildcats (SC) | W: 2-0 (25-14, 25-13) | |
| Sep 25, 2026 | 12:40 PM | @ Alamance Acers | W: 2-0 (25-20, 25-11) | |
| Sep 25, 2026 | 3:00 PM | @ Chattanooga (CSTHEA) Patriots (TN) | W: 2-1 (25-20, 16-25, 15-12) | |
| Sep 25, 2026 | 5:20 PM | @ New Life Storm | L: 0-2 (14-25, 20-25) | |
| Oct 1, 2026 | 5:00 PM | @ Grace Christian Sanford | L: 0-2 (23-25, 22-25) | |
| Oct 2, 2026 | 6:30 PM | vs Alamance Acers | W: 2-0 (25-11, 27-25) | |
| Oct 5, 2026 | 4:15 PM | @ Cary Academy Chargers | ||
| Oct 6, 2026 | 4:00 PM | @ Heritage Leadership Academy |






