Head CoachMeredith Martin
Roster
| Nbr | Name |
|---|---|
| 2 | Tatum Bradley |
| 3 | Haley Witkowski |
| 4 | Jameson Williams |
| 5 | Lucy Martin |
| 6 | Charis Cleary |
| 11 | Kate Williams |
| 12 | Chloe Daniels |
| 13 | Samantha Lyons |
| 14 | Bradley Pearson |
| 22 | Adelyn Thimsen |
| 25 | Emmy Parrish |
| 34 | Janie Jones |
Schedule
| Date | Time | Opponent | Result | Media |
|---|---|---|---|---|
| Aug 7, 2026 | 5:30 PM | @ JCHE Jaguars | W: 2-0 (25-17, 25-8) | |
| Aug 13, 2026 | 5:00 PM | vs DASH United (Wilson) | W: 2-0 (25-8, 25-7) | |
| Aug 14, 2026 | 6:00 PM | vs Harnett Warriors | W: 2-0 (25-5, 25-16) | |
| Aug 15, 2026 | 2:30 PM | vs Wilmington Cardinals | W: 2-1 (25-23, 25-27, 25-17) | |
| Aug 17, 2026 | 4:30 PM | @ Alamance Acers | W: 2-0 (25-2, 25-12) | |
| Aug 18, 2026 | 5:30 PM | vs JCHE Jaguars | W: 2-0 (25-19, 25-11) | |
| Aug 20, 2026 | 4:30 PM | @ Durham Flight | W: 2-0 (25-10, 25-23) | |
| Sep 1, 2026 | 4:00 PM | @ Wake Christian Academy | ||
| Sep 3, 2026 | 6:00 PM | @ Harnett Warriors | ||
| Sep 8, 2026 | 4:00 PM | @ DASH United (Wilson) | ||
| Sep 10, 2026 | 4:00 PM | @ Greensboro Lady Panthers | ||
| Sep 11, 2026 | 6:30 PM | vs New Life Storm | ||
| Sep 17, 2026 | 5:00 PM | @ New Life Storm | ||
| Sep 18, 2026 | 4:00 PM | @ Wilmington Cardinals | ||
| Oct 1, 2026 | 4:00 PM | @ Grace of Sanford | ||
| Oct 2, 2026 | 6:30 PM | vs Alamance Acers | ||
| Oct 6, 2026 | 4:00 PM | @ Heritage Leadership Academy | ||
| Oct 8, 2026 | 4:00 PM | @ Cresset Christian |























