Collegiate Athletes
| 2017 | Jacob Thornton (Covenant College โ D-III), Benjamin Johnson (Methodist University โ D-III), Harrison Hoover (Grove City College โ D-III) |
|---|---|
| 2018 | Noah Willson (Regent University โ NCCAA), Matthew Wright (Central Carolina Community College โ NJCAA) |
| 2020 | Austin Manley (North Carolina Wesleyan โ D-III) |
| 2022 | Travis Shearin (Word of Life Bible Institute โ USCAA), Jordan France (Peace College โ D-III) |
| 2023 | Breneโa Daye (Peace College โ D-III) |
| 2024 | Mia Jones (Mount Olive University โ D-II) |
| 2025 | Savannah Taylor (Bob Jones University โ NCCAA D-II) |
| 2025 | Ira Wilson (Lees-McRae โ D-II) (transferred to Southern Wake Academy for Senior Year) |
NCHEAC All-Conference / Region Honors
Varsity Boys โ All-Conference / Region
| 2011 | Jared Foulke, Luke Harvey, Manny Williams |
|---|---|
| 2012 | Jonathan MacDonald |
| 2013 | Christian George |
| 2014 | Joe Ashby, Christian George, Jacob Mauthe, Grant Miller |
| 2015 | Joe Ashby, Jackson Fleeger, Sterling Sorrell |
| 2016 | Jacob Thornton |
| 2017 | Jacob Thornton |
| 2018 | Chase Edwards, Kyle Horvath |
| 2019 | Chase Edwards, Austin Manley (League MVP) |
| 2020 | Austin Manley (League MVP), Chase Edwards (Defensive Player of the Year), Jack Wredberg |
| 2021 | Travis Shearin |
| 2022 | Jordan France, Jacob Webb |
| 2023 | Ashton Davis, Jacob Webb, Noah Wright |
| 2024 | Jacob Webb, Ira Wilson, Noah Wright |
| 2025 | Noah Wright, Marcus Webb |
Varsity Girls โ All-Conference / Region
| 2016 | Rosie McMahan, Adrianna Morgart |
|---|---|
| 2017 | Gracie George (Defensive Player of the Year) |
| 2017 | Rosie McMahan, Kenzie Hart |
| 2018 | Jacie Edwards, Kenzie Hart, Rosie McMahan (League MVP) |
| 2019 | Allie Dalola, Abbie George, Liv Hart, Kenzie Hart (League MVP) |
| 2020 | Allie Dalola (Defensive Player of the Year), Abbie George, Liv Hart |
| 2021 | Allie Dalola, Kennady Milligan, Liv Hart (League MVP) |
| 2022 | Abbie George, Kennady Milligan, Liv Hart |
| 2023 | Mia Jones, Kennady Milligan |
| 2024 | Mia Jones, Rebekah Hartzell, Savannah Taylor |
| 2025 | Rebekah Hartzell (Defensive Player of the Year, League MVP) |
Coach โ All-Conference / Region
| 2011 | Steve Gerney โ Varsity Boys |
|---|---|
| 2012 | Steve Gerney โ Varsity Boys |
| 2013 | Steve Gerney โ Varsity Boys |
| 2017 | Jared Foulke โ Varsity Girls |
| 2018 | Jared Foulke โ Varsity Girls, Jeff Edwards โ Varsity Boys |
| 2019 | Reggie Chapple โ Varsity Girls |
| 2022 | Larry Manley โ Varsity Boys |
| 2025 | Skeet Woolard โ Varsity Girls |
NCHEAC Regional Tournament Honors
Varsity Boys โ All-Tournament
| 2011 | Christopher Peck, Jared Foulke |
|---|---|
| 2012 | Charles Smith |
| 2013 | Christian George |
| 2014 | Joseph Ashby, Christian George |
| 2015 | Blake Pierce |
| 2016 | Jackson Fleeger |
| 2017 | Noah Willson |
| 2018 | Chase Edward, Kyle Horvath, Austin Manley |
| 2019 | Grant Horvath, Austin Manley (MVP), Jack Wredberg |
| 2020 | Chase Edwards, Jack Wredberg, Austin Manley (MVP) |
| 2021 | Daniel Baker |
| 2022 | Jackson Jones, Jordan France, Jacob Webb |
| 2023 | Ashton Davis, Jacob Webb |
| 2024 | Ira Wilson (MVP), Noah Wright, Kaleb Santos |
| 2025 | Noah Wright |
Varsity Girls โ All-Tournament
| 2016 | Kenzie Hart |
|---|---|
| 2017 | Gracie George |
| 2018 | Rosie McMahan, Kenzie Hart |
| 2019 | Allie Dalola, Liv Hart (MVP), Kenzie Hart |
| 2020 | Allie Dalola, Abbie George |
| 2021 | Allie Dalola, Liv Hart |
| 2022 | Mia Jones, Julia Hughes, Kennady Milligan (MVP) |
| 2023 | Mia Jones (MVP), Kennady Milligan, Sydnee Woolard |
| 2024 | Mia Jones (MVP), Rebekah Hartzell, Dara Jurgens |
| 2025 | Rebekah Hartzell (MVP), Dara Jurgens, Savannah Taylor |
Junior Varsity Boys โ All-Tournament
| 2010 | Stephen Pierce, Ryan Gerney, Luke Harvey |
|---|---|
| 2012 | Jeremy Adams, Joe Ashby, Jacob Broussard |
| 2013 | Harrison Stott, Jackson Fleeger, Joe Dunn |
| 2014 | Noah Willson, Jackson Fleeger, Blake Pierce, Benjamin Johnson, Jackson Keen |
| 2015 | Benjamin Johnson, Jacob Thornton, Noah Willson |
| 2016 | Cole Toscano, Matthew Wright |
| 2017 | Joseph Dalola, Matt Higdon |
| 2018 | Jack Wredberg, Nolan Schmidt, Joseph Dalola |
| 2019 | Daniel Baker |
| 2020 | Ian Brewster, Josh Creech |
| 2021 | Luke Duffield, Austin Belvin |
| 2022 | Khy Ragland, Hampton Dixon, Noah Wright (MVP) |
| 2023 | Andrew Walters, Tyler Woolard |
| 2024 | Thomas Williams (MVP), JJ Gugelman, Sam Hughes |
| 2025 | Simeon Joyner (MVP), Isaac Solano, Daniel Bramble |
Junior Varsity Girls โ All-Tournament
| 2014 | Gracie George |
|---|---|
| 2015 | Adrianna Morgart |
Middle School Boys โ All-Tournament
| 2010 | Sterling Sorrell, Carson Gray |
|---|---|
| 2011 | Jeremy Adams, Aaron Ruble, Sterling Sorrell |
| 2012 | Tristan Proctor, Nathaniel Sprecher, Harrison Stott |
| 2013 | Noah Willson, Blake Pierce, Matthew Broussard |
| 2014 | Matthew Buffaloe, Austin Manley |
| 2015 | Joseph Dalola, Gabe Osborne, Matthew Higdon |
| 2016 | Daniel Magee |
| 2017 | Daniel Baker, Benjamin Gruden, Luke Willson |
| 2018 | Travis Shearin, Jackson Jones, Ben Gruden |
| 2019 | Branden Anderson, Devin Ford, Jackson Jones |
| 2020 | Ira Wilson, Caleb Cockerham, Clive Morrow (MVP) |
| 2021 | Khy Ragland, Eli Jones |
| 2022 | Sam Hughes, Thomas Williams |
| 2023 | Simeon Joyner, Matthew Mercer |
| 2024 | David Breeden (MVP), Matthew Mercer, Nathan Heiliger |
| 2025 | Coen Stichweh, Jensen Webb |
Middle School Girls โ All-Tournament
| 2013 | Gracie George |
|---|---|
| 2014 | Anna Stott |
| 2015 | Kenzie Hart, Lindsay Morgart, Catherine Smith |
| 2016 | Allie Dalola |
| 2017 | Allie Dalola, Olivia Hart, Madelyn Zotter |
| 2018 | Mia Jones, Julia Hughes, Ellie Morgart |
| 2019 | Julia Hughes, Mia Jones |
| 2020 | Lila Elmore |
| 2021 | Lila Elmore, Emily Wright, AC Curry (MVP) |
| 2022 | Maddy Hart, Emily Wright (co-MVP), Ahnala Temple (co-MVP) |
| 2023 | Dara Jurgens, Maggie Webb |
| 2024 | Rebekah Patel (MVP), Lux Parker, Amelia Mosley |
| 2025 | Reeve Bryant, Lux Parker |
NCHEAC State Tournament Honors
Varsity Boys โ State All-Tournament
| 2011 | Christopher Donaldson, Jared Foulke |
|---|---|
| 2014 | Nathaniel Sprecher |
| 2018 | Chase Edwards |
| 2019 | Joseph Dalola, Chase Edwards |
| 2020 | Jack Wredberg, Austin Manley, Chase Edwards (MVP) |
| 2022 | Daniel Baker, Ashton Davis, Jordan France (MVP) |
| 2024 | Ira Wilson (MVP), Jackson Jones, Jacob Webb |
Varsity Girls โ State All-Tournament
| 2018 | Kenzie Hart, Rosie McMahan, Jacey Edwards |
|---|---|
| 2019 | Kenzie Hart, Liv Hart |
| 2020 | Annie Daw, Ester Grace Culbertson, Liv Hart (MVP) |
| 2021 | Allie Dalola, Liv Hart |
| 2022 | Eliana Morgart, Mia Jones, Liv Hart (MVP) |
| 2024 | Mia Jones (MVP), Savannah Taylor, Rebekah Hartzell |
| 2025 | Rebekah Hartzell (MVP), Sydnee Woolard, Emma Crissman |
Junior Varsity Boys โ State All-Tournament
| 2010 | Ryan Gerney, Christopher Donaldson |
|---|---|
| 2012 | Jeremy Adams |
| 2013 | Jacob Mauthe |
| 2014 | Noah Willson |
| 2015 | Noah Willson |
| 2016 | Matthew Higdon |
| 2017 | Joseph Dalola, Chase Edwards, Matthew Higdon |
| 2018 | Gabriel Osborne, Matt Higdon |
| 2020 | Drew Rank |
| 2022 | Noah Wright (MVP), Tyler Woolard, Will Dixon |
| 2024 | Joshua Baker |
| 2025 | Daniel Bramble (MVP), Lucan Clements, Simeon Joyner |
Junior Varsity Girls โ State All-Tournament
| 2015 | Gracie George, Kayla Morgart |
|---|
Middle School Boys โ State All-Tournament
| 2010 | Jeremy Adams |
|---|---|
| 2011 | Ethan Barry, Sterling Sorrell |
| 2012 | Tristan Proctor, Nathaniel Sprecher, Harrison Stott |
| 2013 | Noah Willson, Mason McLean, Blake Pierce |
| 2014 | Joseph Dalola, Luke Chambers |
| 2015 | Matthew Higdon, Austin Manley, Cole Toscano |
| 2017 | Travis Villee, Daniel Baker, Benjamin Gruden |
| 2018 | Ben Gruden, Jackson Jones, Travis Shearin |
| 2019 | Brandon Anderson, Jackson Jones, Jacob Webb |
| 2020 | Khyan Ragland, Noah Wright, Ira Wilson (MVP) |
| 2021 | Lawson Jurgen (MVP), Khyan Ragland (MVP), Tyler Woolard |
| 2022 | Sam Hughes, Thomas Williams |
| 2024 | Dalton Jurgens, Matthew Mercer |
| 2025 | Jensen Webb |
Middle School Girls โ State All-Tournament
| 2015 | Kenzie Hart, Lindsay Morgart, Catherine Smith |
|---|---|
| 2017 | Olivia Hart, Mia Jones, Madelyn Zotter |
| 2018 | Margaret McMahan, Kennady Milligan, Julia Hughes |
| 2019 | Julia Hughes, Mia Jones |
| 2021 | Lily Temple (MVP), Ahnala Temple, Ausley Claire Curry |
| 2022 | Ahnala Temple (MVP), Emily Wright, Maddy Hart |
| 2024 | Lux Parker (MVP), Ellie Grumbach, Rebekah Patel |
| 2025 | Brooklyn Taylor, Emily Lubenco |
National Tournament Honors
3-Point Contest
| 2016 | U18 (boys) runner-up: Benjamin Johnson; U14 (boys) runner-up: Joseph Dalola |
|---|---|
| 2017 | U16 (boys) champion: Joseph Dalola; U16 (girls) runner-up: Jacee Edwards; U14 (boys) champion: Travis Shearin; U14 (girls) champion: Allie Dalola |
| 2018 | U14 (girls) champion: Abbie George; U16 (girls) runner-up: Allie Dalola; U16 (boys) champion: Austin Manley; U16 (boys) 3rd place: Joseph Dalola |
| 2019 | U14 (girls) runner-up: Julia Hughes; U14 (boys) champion: Jackson Jones; U16 (girls) champion: Liv Hart; U16 (girls) runner-up: Abbie George; U16 (girls) 3rd place: Allie Dalola; U16 (boys) champion: Drew Rank |
| 2020 | Cancelled |
| 2021 | Cancelled |
| 2022 | Changed to skills contest: Anhala Temple (2nd), Taylor Wright (2nd) |
Showcase Championship Game MVP
| 2017 | U16 (boys): Joseph Dalola |
|---|---|
| 2018 | U14 (boys): Ben Gruden; U18 (girls): Kenzie Hart |
| 2019 | U14 (girls): Mia Jones |
| 2022 | U15 (girls): Anhala Temple |
| 2024 | 14U (boys): Dalton Jurgens |
| 2025 | 19U (girls): Rebekah Hartzell; 19U (boys): Noah Wright |






